At ENGLAND Insurance our travel policy caters for standard travelling needs whether you are travelling for business or pleasure. This allows you to travel with the peace of mind of knowing that should something go wrong, you have the best level of protection available.
Travel Insurance Benefits
Claim waiver excess is available at an additional premium per person.
# | Section Limit | Low Cost | Economy | Club | Excess per person |
---|---|---|---|---|---|
1A | Cancellation Abandonment | 1200 | 5500 | 7500 | 50 |
1B | Trip Cancellation | 1200 | 2000 | 3000 | 50 |
2A | Medical expenses | 50000 | 250000 | 750000 | 50 |
2Ba | Hospital Benefit | 500 | 750 | 1000 | NIL |
2Bb | Treatment in Malta | 750 | 1000 | 1250 | NIL |
3A | Delayed Departure | 250 | 250 | 500 | NIL |
3B | Missed Departure | 250 | 750 | 1500 | NIL |
3C | Hijack | 500 | 500 | 500 | 50 |
4A | Personal Money | 1000 | 1500 | 2500 | 50 |
4B | Baggage (see below) | 1000 | 2500 | 3500 | 50 |
4B | Limit per item | 500 | 750 | 1000 | – |
4D | Delayed Luggage | 150 | 350 | 1000 | NIL |
4D | Travel Documents | 125 | 200 | 250 | NIL |
4E | Rental vehicle Policy XS | 500 | 750 | 1000 | NIL |
5 | Liability | 1250000 | 1250000 | 1250000 | 50 |
6 | Personal Accident (over 16yrs of age) | 10000 | 20000 | 45000 | NIL |
6 | Personal Accident (under 16yrs of age) | 5000 | 10000 | 25000 | NIL |
Policy excludes any loss or consequence of Pandemics or Endemics.